SPECIFICATIONS
Keyboard | ・ Responsive Hammer III action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Triple sensor key detection - Counterweights |
|
---|---|---|
Pedal | ・ Grand Feel Pedal System - Damper (with half-pedal support) - Soft - Sostenuto |
|
Sound | ||
Piano Sound | ・ Progressive Harmonic Imaging (PHI) - 88-key stereo sampling - SK-EX, SK-5, EX, K-60 recording - 256 note maximum polyphony |
|
Piano Resonance | ・ Acoustic Rendering - Damper Resonance - String Resonance - Undamped String Resonance - Cabinet Resonance |
|
Piano Adjustment | ・Virtual Technician (19 parameters) - Touch Curve (incl. User Touch Curve) - Voicing (incl. 88-key User Voicing) - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Cabinet Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Topboard Simulation - Decay Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth ・Virtual Technician Smart Mode (10 presets) |
|
No. of Sounds | 355 voices (incl. 9 drum kits), GM2 compatible | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 24 types | |
Output System | ||
Speakers | 13 cm x 2 (woofer) 10 x 2 (top speaker) |
|
Output Power | 40 W (20 W x 2) | |
Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
Design | ||
Display | 128 x 64 pixel OLED | |
Key Cover | Sliding type | |
Music Rest | Collapsible type (3 angle adjustability) | |
Product Size & Weight |
Width | 147.5 cm (58") |
Depth | 87 cm (34 1/4") | |
Height | 89 cm (35") [music rest flat] 104 cm (41") [music rest raised] 136.5 cm (53 3/4") [topboard fully open] |
|
Net Weight | 80 kg (176 lbs.) | |
Packing Size & Weight |
Dimensions | 161 (W) x 103 (D) x 52 (H) cm (with bench) |
Gross Weight | 102 kg (with bench) | |
Available Finishes | Ebony Polish (DG30EP) | |
Functions | ||
Basic Functions | Dual Split Four Hands Transpose Tuning Registration Startup Setting |
|
Internal Songs | Sound Demo | 32 songs |
Piano Music | 29/42 songs * | |
Concert Magic | 176 songs | |
Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series 1-19) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 |
|
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 2 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
External Connectivity | ||
Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio with aptX support |
|
USB Audio Recorder | Record/Playback | MP3 WAV SMF (16 track recording) |
Other Functions | Overdubbing Bluetooth Audio recording Re-record SMF |
|
App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
Connector Jacks | Headphone | 1 x 1/4", 1 x 1/8" Stereo jacks |
MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | - | |
Power Supply | ||
Power Consumption | 20 W | |
Included Accessories | ||
Power | Power cable AC adaptor (PS-154) |
|
Bench | Fixed-height or height-adjustable bench * | |
Headphones | Headphone hook | |
Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises |
|
Others | Warranty Card * Owner's Manual Internal Song Lists |
Specifications are subject to change without notice.
PT. KAWAI INDONESIA
PT. KAWAI INDONESIA adalah produsen alat musik piano baik akustik maupun digital yang merupakan afiliasi dari Kawai Musical Instruments Co., Ltd Japan.
Location:
Jl. Jalur Sutera Boulevard, Ruko Spectra Blok 23C No. 6-7, RT.002/RW.006, Panunggangan Tim., Kec. Pinang, Alam Sutera, Kota Tangerang, Banten 15325
Email:
marketing@kawai.co.id
Call:
(021) 80821492