SPECIFICATIONS
Keyboard | ・ Responsive Hammer III action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Counterweights - Triple sensor key detection |
|
---|---|---|
Pedal | ・ F-10H pedal unit - Damper (with half-pedal support) |
|
Sound | ||
Piano Sound | ・ Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX, SK-5, EX, K-60 recording - 256 note maximum polyphony |
|
Piano Resonance | - Damper Resonance - String Resonance - Undamped String Resonance |
|
Piano Adjustment | ・Virtual Technician (23 parameters) - Touch Curve (incl. User Touch Curve) - Voicing - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Topboard Simulation - Decay Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth - Stereo Width - Key-off Noise (E.Piano) - Key-off Delay (E.Piano) - Key Click Level (Organ) - Wheel Noise Level (Organ) |
|
No. of Sounds | 256 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 129 types | |
Output System | ||
Speakers | - | |
Output Power | - | |
Headphone Enhancements | - | |
Design | ||
Display | 128 x 64 pixel LCD with backlight | |
Key Cover | - | |
Music Rest | Detachable type (included) | |
Product Size & Weight |
Width | 136 cm (53 1/4") |
Depth | 34 cm (13 1/3") | |
Height | 17 cm (6 3/4") [music rest detached] | |
Net Weight | 22.5 kg (49 2/3 lbs.) | |
Packing Size & Weight |
Dimensions | 152.5 (W) x 49 (D) x 30 (H) cm |
Gross Weight | 32 kg | |
Available Finishes | Gloss Black | |
Functions | ||
Basic Functions | Dual Split Transpose Tuning Registration |
|
Internal Songs | Sound Demo | - |
Piano Music | - | |
Concert Magic | - | |
Lesson Songs | - | |
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
External Connectivity | ||
Bluetooth * | - | |
USB Audio Recorder | Record/Playback | MP3 WAV |
Other Functions | Overdubbing Line In recording |
|
App Functions | - | |
Connector Jacks | Headphone | 1 x 1/4" Stereo jack |
MIDI | MIDI IN, MIDI OUT, MIDI THRU |
|
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | SOFT (FSW) DAMPER/SOSTENUTO/SOFT (for GFP-3) DAMPER (for F-10H) EXP + EXP type switch |
|
Power Supply | ||
Power Consumption | 20 W | |
Included Accessories | ||
Power | Power cable | |
Bench | - | |
Headphones | - | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual Music Rest F-10H damper pedal (with half-pedal support) |
Specifications are subject to change without notice.
PT. KAWAI INDONESIA
PT. KAWAI INDONESIA adalah produsen alat musik piano baik akustik maupun digital yang merupakan afiliasi dari Kawai Musical Instruments Co., Ltd Japan.
Location:
Jl. Jalur Sutera Boulevard, Ruko Spectra Blok 23C No. 6-7, RT.002/RW.006, Panunggangan Tim., Kec. Pinang, Alam Sutera, Kota Tangerang, Banten 15325
Email:
marketing@kawai.co.id
Call:
(021) 80821492